Israel’s Humanitarian Aid Through the Years

Since 1953, Israel’s humanitarian endeavors have extended worldwide, showcasing unparalleled dedication to aiding nations in crisis. From assisting Greece in the aftermath of an earthquake to providing medical care to Cambodian refugees in 1975, Israel’s efforts have brought hope and healing to countless lives.

In 1985, Mexico City’s devastation prompted Israel to dispatch medical and search and rescue teams, while in 1988, Gyumri, Armenia received vital aid following a catastrophic earthquake. Israel’s response continued, from aiding Romania during riots in 1989 to providing humanitarian aid in the wake of earthquakes in Turkey and Athens in 1999.

Over the years, Israel’s unwavering commitment to global humanitarian relief has touched hearts and saved lives, exemplifying the essence of compassion and solidarity on a global scale.


1953: Ionian Islands, Greece | At five years old the Israel Navy came to the Aid of Greece after an earthquake.

1975: Cambodia | The war between Vietnam and Cambodia created many refugees. Israel provided medical care to the refugees.

1985: Mexico City, Mexico | Four earthquakes hit Mexico City and took 10,000 lives. Israel sent medical and search and rescue teams consisting of 350 reservists.

1988: Gyumri, Armenia | An earthquake hit northeastern Armenia and killed nearly 60,000 people. Israel sent rescue workers and medical supplies to locations where 80% of the population was left homeless.

1989: Romania | Riots left many Romanians in need. Israel sent a special aid team of doctors and professional surgeons to Romania.

1992: Zagreb, Croatia | During the civil war in Bosnia Israel sent 13 tons of humanitarian aid for those suffering as a result of the war.

1994: Buenos Aires, Argentina | Hezbollah operatives committed a massive terror attack in Argentina. It was the Argentina’s deadliest bombing. Israel sent a search and rescue team and other teams, where they started working as soon as they landed.

1994: Goma, Democratic Republic of the Congo | Israel sent 270 personnel on a 40-day-long humanitarian aid operation. They brought equipment, food, and clothes for the refugees of the civil war.

1998: Nairobi, Kenya | A car bomb exploded near the US embassy in Kenya. Israel deployed a team that included search and rescue teams and medical experts. This team was the first foreign mission to reach the site.

1999: Macedonia | Refugees fleeing to Macedonia as a result of the conflict in Kosovo, were greeted by a team from Israel. They built a field hospital with 100 beds and provided additional supplies.

1999: İzmit, Turkey | An earthquake measuring 7.4 on the Richter scale hit northwestern Turkey. Tens of thousands of buildings collapsed. Tens of thousands of people were presumed missing. Israel sent teams that provided search and rescue and built a field hospital that treated 1,2000 wounded people, performed 40 operations, and delivered 15 babies.

1999: Athens, Greece | An earthquake struck Athens. Israel sent a team that performed search and rescue and supplied heavy engineering tools, that enabled rescue teams to work quickly and efficiently.

2001: Gujarat, India | An earthquake measuring 7.7 on the Richter scale killed approximately 20,000 people, injured 167,000 people, and destroyed nearly 400,000 homes. 600,000 became homeless. Israel built a 100-bed field hospital that treated 1,300 injured, performed 52 surgeries, and delivered 12 babies.

2004: Taba, Egypt | A truck carrying explosives drove into the lobby of the Taba Hilton and exploded, killing 31 people and wounding 159. Israel sent a team with Medical teams and search and rescue teams.

2004: Colombo, Sri Lanka | Sri Lanka was hit by a major earthquake and a tsunami. Israel sent a team with medical aid and search and rescue assistance.

2005: New Orleans, United States of America | After the devastating effects of Hurricane Katrina in New Orleans, Israel sent 80 tons of humanitarian aid and supplies.

2010: Port-au-Prince, Haiti | A major earthquake hit Haiti and the Dominican Republic. Tens of thousands of people were killed and hundreds of thousands displaced. The Israeli team saved people from the ruins and set up field hospitals. Israeli medical personnel treated more than 1,110 patients, completed 319 successful surgeries, and delivered 16 babies, including three caesarian sections.

2010: Bogotá, Colombia | Widespread flooding affected two million people. Hundreds of people died. Israel sent humanitarian aid including 20 tons of food, 5,000 medical kits, 2,000 blankets, 1,000 ponchos, 1,000 mattresses, and 100 tents. Israel provided medical care to the victims.

2011: Minamisanriku, Japan | A powerful earthquake off the northeastern coast of Japan’s main island inflicted significant on-land damage and tsunami waves. The Israeli team opened an advanced medical clinic with pediatrics, surgical, maternity, gynecological, and otolaryngology wards, an optometry department, a laboratory, a pharmacy, and an intensive care unit.

2011: Erciş, Turkey | A severe earthquake struck Turkey. 570 people were killed and thousands of structures were destroyed. Israel focused on treating those who were rescued or evacuated in temporary buildings.

2012: Burgas, Bulgaria | Hezbollah bombed a bus carrying 42 Israelis on its way from the airport in Burgas, Bulgaria to local hotels. Israel dispatched an aircraft carrying a medical team. The team provided medical care and helped the injured.

2012: Accra, Ghana | A large department store collapsed in Accra, Ghana. An Israeli team with experts and equipment specifically designed to rescue people trapped under ruins assisted with the rescue. Saving 78 people from the debris.

2013: Tacloban City, Philippines | Typhoon Haiyan struck the Philippines affecting approximately 7 million people. An Israeli team with 148 members provided search, rescue, and medical services in Bogo City. Providing approximately 100 tons of humanitarian and medical supplies from Israel.

2015: Kathmandu, Nepal | A massive earthquake killed more than 2,000 and injured more than 4,700 people. A 260-member Israeli team was deployed. They gave search, rescue, and medical services. The team brought with them 95 tons of humanitarian aid. A field hospital was established by the Israelis that treated 1,600 patients, delivered eight babies, and performed 85 surgeries.

2016-2018: Syrian Border, Golan Heights | Operation Good Neighbor provided Syrians in need with medical care, infrastructure, and civilian aid. Since its inception, Israel provided Syrians in need with 22 generators, 40 vehicles, 281,798 gallons of fuel, 646 temporary housing units, 1,741.79 tons of food, 48,933 boxes of baby formula, 8,173 packages of diapers, 350 tons of clothing, and 14,000 hygienic products. Furthermore, Israel supplied 2,124 containers of medicine

2017: Mexico City, Mexico | Israel assisted Mexico with earthquake relief efforts. The team helped evaluate the damage and provided assessments and assistance in the disaster zone.

2018: Golan Heights | Israel carried out a special and extensive humanitarian aid operation to rescue the members of the White Helmets humanitarian organization and their families. While in Syria, these humanitarian workers’ lives were threatened.

2019: Brumadinho, Brazil | A dam in Brazil collapsed, leaving hundreds missing. Israel, in close coordination with the Brazilian Government, sent a search and rescue team to assist in the rescue effort. The team undertook extensive efforts to assist, using equipment such as advanced cellular location, naval sonar, and drones.

2019: Albania | A deadly earthquake struck Albania. Israel dispatched aid that included repair of structural damage to vital buildings such as hospitals, schools, and apartments. 1,600 Albanian families were able to return home.

2020: Honduras | Honduras was struck by two hurricanes. The team examined disaster areas and concentrated on the cities that suffered the most damage.

2021: Equatorial, Guinea | A series of major blasts devastated buildings and houses. Israel sent humanitarian aid. Medical teams in three hospitals in the city. Mobile clinics assisted villages on the outskirts, assisting 725 patients and performing 92 life-saving surgeries and medical procedures.

2021: Surfside, Miami | A 40-year-old building collapsed in the middle of the night. An Israeli team assisted in search and rescue efforts for missing persons.

2023: Türkiye | A 7.8 magnitude earthquake hit Türkiye resulting in 33,000 casualties. Israel deployed Humanitarian Aid, search, rescue, and medical teams. They provided medical treatment to 470 patients. 19 individuals were extracted by the search and rescue teams after being trapped under the rubble. Including a 2-year-old baby and a 65-year-old man.

Click Here: Israel’s Humanitarian Aid Through the Years

Share your love